Community |
Enterprise Edition |
|
|---|---|---|
General |
||
| Unlimited feature support | ||
| Version upgrade | ||
| Managed | ||
User Interface |
||
| Desktop - Web Browser | ||
| Mobile phones - Android and iOS | ||
Finance |
||
| Accounting | ||
| ↳ Comprehensive Accounting
General ledger, bank reconciliation, analytical accounting, supplier invoice OCR, budgeting, checks, consolidation, localization, reporting, etc. |
||
| Invoice | ||
| ↳ Payment | ||
| ↳ Artificial Intelligence | ||
| Reimbursement | ||
| Payroll | ||
| ↳ Reimbursement Digitization (OCR) | ||
| ↳ Payroll Reimbursement | ||
| Document | ||
| ↳ Spreadsheet | ||
| Electronic Signature | ||
| ESG | ||
Sales |
||
| CRM Customer Relationship Management | ||
| Sales | ||
| POS | ||
| ↳ Membership Program and Gift Cards | ||
| Subscribe | ||
| Leasing | ||
| Amazon Connector | ||
Website |
||
| Website Design | ||
| E-commerce | ||
| Blog | ||
| Forum | ||
| Online Customer Service | ||
| Online Learning | ||
Supply Chain |
||
| Inventory | ||
| ↳ Barcode | ||
| Manufacturing (MRP) | ||
| ↳ Work Center, Control Panel, Dispatch | ||
| Product Lifecycle | ||
| Procurement | ||
| Maintenance | ||
| Quality Control | ||
Human Resources |
||
| Employee | ||
| ↳ Department Dashboard | ||
| Recruitment | ||
| Leave of Absence | ||
| Internal Referral | ||
| Evaluation | ||
| Fleet | ||
| Artificial Intelligence | ||
Marketing |
||
| Social media marketing | ||
| Email Marketing | ||
| ↳ Email Template | ||
| SMS Marketing | ||
| Recent Activities | ||
| Marketing Automation | ||
| Questionnaire | ||
Service |
||
| Project Management | ||
| Timesheet | ||
| ↳ Grid view, timer, reminders, timesheet validation | ||
| On-site Service | ||
| Help Desk | ||
| Scheduling | ||
| Appointment | ||
Productivity |
||
| Discussion | ||
| Approval | ||
| To-do items | ||
| Calendar | ||
| VoIP | ||
| IoT Internet of Things | ||
Custom |
||
| Customization | ||
| Download | View pricing | |
Odoo Version Comparison
The difference between Odoo Community Edition and Enterprise Edition is that the Community Edition is fully open source, allowing you to freely customize and extend the system, while the Enterprise Edition offers licensed open source, providing you with more advanced features and professional support to help you achieve comprehensive business development.
Community |
Enterprise Edition |
|
|---|---|---|
General |
||
| Unlimited feature support | ||
| Version upgrade | ||
| Managed | ||
User Interface |
||
| Desktop - Web Browser | ||
| Mobile phones - Android and iOS | ||
Finance |
||
| Accounting | ||
| ↳ General Accounting
General Ledger, Bank Reconciliation, Analytical Accounting, Supplier Invoice OCR, Budgeting, Checks, Consolidation, Localization, Reporting, etc. |
||
| Invoice | ||
| ↳ Payment | ||
| ↳ Artificial Intelligence | ||
| Reimbursement | ||
| Payroll | ||
| ↳ Digital Reimbursement (OCR) | ||
| ↳ Payroll Reimbursement | ||
| Document | ||
| ↳ Spreadsheet | ||
| Electronic Signature | ||
| ESG | ||
Sales |
||
| CRM Customer Relationship Management | ||
| Sales | ||
| POS | ||
| ↳ Membership Program and Gift Cards | ||
| Subscribe | ||
| Leasing | ||
| Amazon Connector | ||
Website |
||
| Website Design | ||
| E-commerce | ||
| Blog | ||
| Forum | ||
| Online Customer Service | ||
| Online Learning | ||
Supply Chain |
||
| Inventory | ||
| ↳ Barcode | ||
| Manufacturing (MRP) | ||
| ↳ Work Center, Control Panel, Scheduling | ||
| Product Lifecycle | ||
| Procurement | ||
| Maintenance | ||
| Quality Control | ||
Human Resources |
||
| Employee | ||
| ↳ Department Dashboard | ||
| Recruitment | ||
| Leave of Absence | ||
| Internal Referral | ||
| Evaluation | ||
| Fleet | ||
| Artificial Intelligence | ||
Marketing |
||
| Social media marketing | ||
| Email Marketing | ||
| ↳ Email Template | ||
| SMS Marketing | ||
| Recent Activities | ||
| Marketing Automation | ||
| Questionnaire | ||
Service |
||
| Project Management | ||
| Timesheet | ||
| ↳ Grid view, timer, reminders, timesheet validation | ||
| On-site Service | ||
| Help Desk | ||
| Scheduling | ||
| Appointment | ||
Productivity |
||
| Discussion | ||
| Approval | ||
| To-do items | ||
| Calendar | ||
| VoIP | ||
| IoT Internet of Things | ||
Custom |
||
| Customization | ||
| Download | View pricing | |